EUS Skyline - October 6th, 2023
Thank you for joining us at EUS Skyline 2023. On this page you will find a set of tools that can be helpful to you. Among them, a link to connect to our video broadcasting center, and an up-to-date table with the final Event program. Please note that all times are subject to minor changes; we recommend you arrive 30-60 minutes early to ensure you won’t miss out!
Before starting, be sure you have completed all the steps of the faculty checklist.
If you need help send us an email : services@areaqualitagroup.com.
Now choose your path!
Are you ready to start?
Before starting, be sure you have completed the following tasks:
- Have you performed at least one audio/video test with our IT staff?
-
Have you digitally signed the document "Event Terms and Conditions"?
We sent you an email on July 1st, 2023 containing the interactive document which takes 5 minutes to be read, signed and sent. No scanners or special devices are required. - Do you know what time you have to start? If you don't, check the Event program below.
October 6th, 2023 | 08.00 a.m. - 10.00 p.m. CEST
Please note that all times are subject to minor changes.
Time in Italy/Leuven | Type | Operator/Speaker | Location | Operator Time | Moderator | Location | Moderator Time |
---|---|---|---|---|---|---|---|
08:15:00 AM | EUS Live Procedure | Payal Saxena | Camperdown, Australia | 05:15:00 PM | Nonthalee Pausawasdi | Bangkok, Thailand | 01:15:00 PM |
08:50:00 AM | EUS Live Procedure | Thawee Ratanachu-EK, Thailand | Bangkok, Thailand | 01:50:00 PM | Nonthalee Pausawasdi | Bangkok, Thailand | 01:50:00 PM |
09:25:00 AM | EUS Live Procedure | Takeshi Ogura | Osaka, Japan | 04:25:00 PM | Anthony Teoh | Hong Kong, China | 03:25:00 PM |
10:00:00 AM | EUS Live Procedure | Sundeep Lakhtakia | Hyderabad, India | 01:30:00 PM | Anthony Teoh | Hong Kong, China | 04:00:00 PM |
10:35:00 AM | EUS Live Procedure | Christopher J.L. Khor - Damien Tan | Singapore, Rep. of Singapore | 04:35:00 PM | Manuel Perez-Miranda | Valladolid, Spain | 10:35:00 AM |
11:10:00 AM | EUS Live Procedure | Okasha Hussein | Cairo, Egypt | 12:10:00 PM | Manuel Perez-Miranda | Valladolid, Spain | 11:10:00 AM |
11:45:00 AM | EUS Live Procedure | Majidah Bukhari | Dubai, UAE | 01:45:00 PM | Jeanin E. van Hooft | Leiden, The Netherlands | 11:45:00 AM |
12:25:00 PM | EUS Live Procedure | Enrique Vázquez Sequeiros | Madrid, Spain | 12:25:00 PM | Jeanin E. van Hooft | Leiden, The Netherlands | 12:25:00 PM |
12:50:00 PM | EUS Live Procedure | Peter Vilmann | Jyllinge, Denmark | 12:50:00 PM | Sean Burmeister | Cape Town, South Africa | 12:50:00 PM |
01:20:00 PM | EUS Live Procedure | Marc Barthet | Marseille, France | 01:20:00 PM | Sean Burmeister | Cape Town, South Africa | 01:20:00 PM |
01:55:00 PM | EUS Live Procedure | Schalk van der Merwe | Leuven, Belgium | 01:55:00 PM | Gaurav Muktesh | Dubai, UAE | 03:55:00 PM |
02:15:00 PM | Lunch Break | Cecilia Binda | Forlì-Cesena, Italy | ||||
02:50:00 PM | EUS Live Procedure | Markus Dollhopf | Munich, Germany | 02:50:00 PM | Gaurav Muktesh | Dubai, UAE | 04:50:00 PM |
03:20:00 PM | EUS Live Procedure | Carlos Robles-Medranda | Guayaquil, Ecuador | 08:20:00 AM | Marianna Arvanitakis | Brussels, Belgium | 03:20:00 PM |
03:55:00 PM | EUS Live Procedure | Alberto Larghi | Rome, Italy | 03:55:00 PM | Marianna Arvanitakis | Brussels, Belgium | 03:55:00 PM |
04:30:00 PM | EUS Live Procedure | Rafael Romero-Castro | Sevilla, Spain | 04:30:00 PM | Reem Z. Sharaiha | New York, USA | 10:30:00 AM |
05:05:00 PM | EUS Live Procedure | Alberto Larghi | Rome, Italy | 05:05:00 PM | Reem Z. Sharaiha | New York, USA | 11:05:00 AM |
05:40:00 PM | EUS Live Procedure | Michel Kahaleh | New Jersey, USA | 11:40:00 AM | Diogo T.H. De Moura | São Paulo, Brazil | 12:40:00 PM |
06:15:00 PM | EUS Live Procedure | Shyam Varadarajulu - Ji Y. Bang | Orlando, USA | 12:15:00 PM | Diogo T.H. De Moura | São Paulo, Brazil | 01:15:00 PM |
06:50:00 PM | EUS Live Procedure | Jorge Vargas | San José, Costa Rica | 10:50:00 AM | Augusto Villaverde | Buenos Aires, Argentina | 01:50:00 PM |
07:25:00 PM | EUS Live Procedure | Anand V. Sahai | Montréal, Canada | 01:25:00 PM | Augusto Villaverde | Buenos Aires, Argentina | 02:25:00 PM |
08:15:00 PM | EUS Live Procedure | Natalie Cosgrove – Muhammad Hasan | Orlando, USA | 02:15:00 PM | Amrita Sethi | New York, USA | 02:15:00 PM |
08:50:00 PM | EUS Live Procedure | Ryan Law | Rochester, USA | 02:50:00 PM | Amrita Sethi | New York, USA | 02:50:00 PM |
09:15:00 PM | EUS Live Procedure | Uzma Siddiqui | Chicago, USA | 02:15:00 PM | Amrita Sethi | New York, USA | 03:15:00 PM |
What you need to know
- Is your patient ready? If you experience delays, please share this information with us as soon as possible.
- If, in the proximity of the operating room, there are devices not related to the scheduled procedures of your department and that could interfere with microphones, please turn them off.
- Is your internet connection up and working?
- Are cameras and other devices connected, up, and ready for broadcast?
- Ideally, your procedure should last up to 20 minutes. However, in case of unexpected events, we can switch back and forth between multiple procedures.
- Be ready for questions from the audience, and from a moderator
What you need to know
- Are you in a quiet place?
- Is your internet connection up and working?
- Is your camera correctly placed? Please avoid backlights.
- Procedures may last more than 20 minutes, depending on possible complications. We appreciate your patience and support.
- Discussion time can last up to 4 minutes. You can pose questions to the EUS operators, or share requests coming from the audience
Read the following details carefully
The link below connects you to our broadcast center. Our presenter area is intended to be as minimally crowded as possible. Recommended access is within 30-60 minutes of your assigned start time, according to the table below. When your procedure, presentation, lecture, or moderation is over, please disconnect from the broadcast center.
In any case, follow the directions of our video operators.
Here is the go-live link:
We welcome your pre- and post-presentation participation, however we ask that you log in as an event attendee by requesting your free pass here: https://www.eus-skyline.com/instantfreeregistration.